<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>data loggers, data logging, data acquisition &#187; News</title>
	<atom:link href="http://data-logger.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://data-logger.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 11:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Extech EX540 Wireless Datalogging DMM Selected as 2010 EC&amp;M Product of the Year Category Winner</title>
		<link>http://data-logger.net/extech-ex540-wireless-datalogging-dmm-selected-as-2010-ecm-product-of-the-year-category-winner.html</link>
		<comments>http://data-logger.net/extech-ex540-wireless-datalogging-dmm-selected-as-2010-ecm-product-of-the-year-category-winner.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=5866</guid>
		<description><![CDATA[Extech EX540 Wireless Datalogging DMM Selected as 2010 EC&#38;M Product of the Year Category Winner Extech announced its revolutionary Extech EX540 wireless digital multimeter and datalogger has been selected as the 2010 EC&#38;M Product of the Year Category Winner for the Portable Measurement Equipment (Multi-Function) category Read more on PRWeb via Yahoo! News Extech EX540 [...]<p><a href="http://data-logger.net/extech-ex540-wireless-datalogging-dmm-selected-as-2010-ecm-product-of-the-year-category-winner.html">Extech EX540 Wireless Datalogging DMM Selected as 2010 EC&#038;M Product of the Year Category Winner</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/extech-ex540-wireless-datalogging-dmm-selected-as-2010-ecm-product-of-the-year-category-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Of Sacramento Chooses VTScada HMI Software For New SCADA System</title>
		<link>http://data-logger.net/city-of-sacramento-chooses-vtscada-hmi-software-for-new-scada-system.html</link>
		<comments>http://data-logger.net/city-of-sacramento-chooses-vtscada-hmi-software-for-new-scada-system.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=5574</guid>
		<description><![CDATA[City Of Sacramento Chooses VTScada HMI Software For New SCADA System On November 10th 2009, the City Council of Sacramento, CA adopted Resolution No. 2009-709 authorizing a Professional Services Agreement with Trihedral Engineering Limited to supply their VTScada™ software as the Human Machine Interface (HMI) component of the city&#8217;s Supervisory Control &#38; Data Acquisition System [...]<p><a href="http://data-logger.net/city-of-sacramento-chooses-vtscada-hmi-software-for-new-scada-system.html">City Of Sacramento Chooses VTScada HMI Software For New SCADA System</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/city-of-sacramento-chooses-vtscada-hmi-software-for-new-scada-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Microsystems Announces Remote Video Surveillance Capabilities In ClearSCADA Host Platform</title>
		<link>http://data-logger.net/control-microsystems-announces-remote-video-surveillance-capabilities-in-clearscada-host-platform.html</link>
		<comments>http://data-logger.net/control-microsystems-announces-remote-video-surveillance-capabilities-in-clearscada-host-platform.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ClearSCADA]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=5078</guid>
		<description><![CDATA[Control Microsystems Announces Remote Video Surveillance Capabilities In ClearSCADA Host Platform Control Microsystems Inc. (CMI), a global developer of advanced SCADA solutions, and Longwatch, Inc., a leader in integrated video surveillance systems, recently announced the ability of the SCADA host platform, ClearSCADA, to provide video surveillance of remote processes and assets. Read more on ChemicalOnline [...]<p><a href="http://data-logger.net/control-microsystems-announces-remote-video-surveillance-capabilities-in-clearscada-host-platform.html">Control Microsystems Announces Remote Video Surveillance Capabilities In ClearSCADA Host Platform</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/control-microsystems-announces-remote-video-surveillance-capabilities-in-clearscada-host-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: World Automation and Control Solutions Market in Power Industry</title>
		<link>http://data-logger.net/research-and-markets-world-automation-and-control-solutions-market-in-power-industry.html</link>
		<comments>http://data-logger.net/research-and-markets-world-automation-and-control-solutions-market-in-power-industry.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=4969</guid>
		<description><![CDATA[Research and Markets: World Automation and Control Solutions Market in Power Industry DUBLIN&#8212;-Research and Markets has announced the addition of Frost &#38; Sullivan&#8217;s new report &#8220;World Automation and Control Solutions Market in Power Industry&#8221; to their offering. Read more on Business Wire via Yahoo! Finance Research and Markets: World Automation and Control Solutions Market in [...]<p><a href="http://data-logger.net/research-and-markets-world-automation-and-control-solutions-market-in-power-industry.html">Research and Markets: World Automation and Control Solutions Market in Power Industry</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/research-and-markets-world-automation-and-control-solutions-market-in-power-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA/HMI Software leverages .NET technology.</title>
		<link>http://data-logger.net/scadahmi-software-leverages-net-technology.html</link>
		<comments>http://data-logger.net/scadahmi-software-leverages-net-technology.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=4802</guid>
		<description><![CDATA[SCADA/HMI Software leverages .NET technology. Featuring SOA based on Microsoft&#8217;s WCF technology, PULSE SCADA/HMI application generator software allows remote distributed concurrent engineering and enables engineers to work with unified environment regardless of project deployment nature. Users can develop visualization screens using global smart graphic objects, layers, themes, and styles. Integrated Smart Information Panel provides real [...]<p><a href="http://data-logger.net/scadahmi-software-leverages-net-technology.html">SCADA/HMI Software leverages .NET technology.</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/scadahmi-software-leverages-net-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raveon Announces new 5-watt VHF Data Radio Modem</title>
		<link>http://data-logger.net/raveon-announces-new-5-watt-vhf-data-radio-modem.html</link>
		<comments>http://data-logger.net/raveon-announces-new-5-watt-vhf-data-radio-modem.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=4796</guid>
		<description><![CDATA[Raveon Announces new 5-watt VHF Data Radio Modem Raveon Technologies announced a new VHF band (136-174MHz) radio modem compliant with FCC parts 22 and 90. The new VHF M7data radio modem is ideal for radio telemetry, SCADA, and AVL applications. Read more on PRWeb via Yahoo! News Raveon Announces new 5-watt VHF Data Radio Modem [...]<p><a href="http://data-logger.net/raveon-announces-new-5-watt-vhf-data-radio-modem.html">Raveon Announces new 5-watt VHF Data Radio Modem</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/raveon-announces-new-5-watt-vhf-data-radio-modem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hughes Announces Availability of SCADA IP Satellite Terminal</title>
		<link>http://data-logger.net/hughes-announces-availability-of-scada-ip-satellite-terminal.html</link>
		<comments>http://data-logger.net/hughes-announces-availability-of-scada-ip-satellite-terminal.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=4776</guid>
		<description><![CDATA[Hughes Announces Availability of SCADA IP Satellite Terminal Hughes Network Systems, LLC , the global leader in broadband satellite networks and services, today announced the availability of its 9201-M2M terminal that provides a single, universal SCADA solution operating over Inmarsat&#8217;s BGAN satellite service. Read more on PR Newswire via Yahoo! Finance Hughes Announces Availability of [...]<p><a href="http://data-logger.net/hughes-announces-availability-of-scada-ip-satellite-terminal.html">Hughes Announces Availability of SCADA IP Satellite Terminal</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/hughes-announces-availability-of-scada-ip-satellite-terminal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PcVue Wins 2010 Kinetic Process Innovation Award for Iberdrola Renewables&#8217; Application of Its HMI/SCADA Software</title>
		<link>http://data-logger.net/pcvue-wins-2010-kinetic-process-innovation-award-for-iberdrola-renewables-application-of-its-hmiscada-software.html</link>
		<comments>http://data-logger.net/pcvue-wins-2010-kinetic-process-innovation-award-for-iberdrola-renewables-application-of-its-hmiscada-software.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=4667</guid>
		<description><![CDATA[PcVue Wins 2010 Kinetic Process Innovation Award for Iberdrola Renewables&#8217; Application of Its HMI/SCADA Software WOBURN, MA&#8211;(Marketwire &#8211; 02/18/10) &#8211; PcVue, a subsidiary of ARC Informatique and supplier of highly flexible and scalable HMI, SCADA and MES software automation solutions, and Iberdrola Renewables, the largest provider of wind power in the world, have won a [...]<p><a href="http://data-logger.net/pcvue-wins-2010-kinetic-process-innovation-award-for-iberdrola-renewables-application-of-its-hmiscada-software.html">PcVue Wins 2010 Kinetic Process Innovation Award for Iberdrola Renewables&#8217; Application of Its HMI/SCADA Software</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/pcvue-wins-2010-kinetic-process-innovation-award-for-iberdrola-renewables-application-of-its-hmiscada-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Logger features wired connection for challenging jobs.</title>
		<link>http://data-logger.net/data-logger-features-wired-connection-for-challenging-jobs.html</link>
		<comments>http://data-logger.net/data-logger-features-wired-connection-for-challenging-jobs.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=4530</guid>
		<description><![CDATA[Data Logger features wired connection for challenging jobs. Able to record and document key parameters of pipe fusion process, Wired DataLogger® consists of handheld computer for recording and navigating data and data-collection unit that records heater temperature and fusion pressure over time. It can be used on fusion procedures that require up to 4,000 psi [...]<p><a href="http://data-logger.net/data-logger-features-wired-connection-for-challenging-jobs.html">Data Logger features wired connection for challenging jobs.</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/data-logger-features-wired-connection-for-challenging-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiSpeak(R) Again Extends Compliance Testing Contract With Utility Integration Solutions Inc. (UISOL)</title>
		<link>http://data-logger.net/multispeakr-again-extends-compliance-testing-contract-with-utility-integration-solutions-inc-uisol.html</link>
		<comments>http://data-logger.net/multispeakr-again-extends-compliance-testing-contract-with-utility-integration-solutions-inc-uisol.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://data-logger.net/?p=4376</guid>
		<description><![CDATA[MultiSpeak(R) Again Extends Compliance Testing Contract With Utility Integration Solutions Inc. (UISOL) Utility Integration Solutions, Inc. , the utility industry business integration specialist, announced today that it recently executed a contract extension agreement with the National Rural Electric Cooperative Association&#8217;s MultiSpeakÂ® collaboration to continue its role as independent compliance testing agent. Â Read more on [...]<p><a href="http://data-logger.net/multispeakr-again-extends-compliance-testing-contract-with-utility-integration-solutions-inc-uisol.html">MultiSpeak(R) Again Extends Compliance Testing Contract With Utility Integration Solutions Inc. (UISOL)</a> is a post from: <a href="http://data-logger.net/search/results.php?q=datalogger">data loggers, data logging</a></p>
]]></description>
		<wfw:commentRss>http://data-logger.net/multispeakr-again-extends-compliance-testing-contract-with-utility-integration-solutions-inc-uisol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
